Jamo’s Tips
| Internationl Fixtures | ||
| Fixture | Result | Score |
| Croatia V Serbia | H | 3-1 |
| Macedonia V Belgium | A | 0-2 |
| Scotland V Wales | D | 1-1 |
| Bulgaria V Malta | H | 3-0 |
| Czech Rep. V Denmark | H | 2-1 |
| Kazakhstan V Germany | A | 0-4 |
| Austria V Faroe Islands | H | 2-0 |
| Sweden V R. of Ireland | H | 2-0 |
| Andorra V Turkey | A | 0-3 |
| Hungary V Romania | H | 3-1 |
| Netherlands V Estonia | H | 3-0 |
| Slovenia V Iceland | H | 2-1 |
| Norway V Albania | H | 2-1 |
| Israel V Portugal | A | 0-1 |
| Luxembourg V Azerbaijan | A | 0-2 |
| Northern Ireland V Russia | A | 0-2 |
| Liechtenstein V Latvia | D | 1-1 |
| Slovakia V Lithuania | H | 2-1 |
| Bosnia-H V Greece | H | 2-1 |
| Moldova V Montenegro | A | 1-2 |
| Poland V Ukraine | D | 1-1 |
| San Marino V England | A | 0-5 |
| Spain V Finland | H | 3-0 |
| France V Georgia | H | 3-0 |
All prices are courtesy of bet365.com
3 away wins…
Portugal
Russia
Belgium
Odds 4/1
3 draws…
Scotland V Wales
Liechtenstein V Latvia
Poland V Ukraine
Odds 46/1
